KTM
350 EXC-F
Cijena:74.850,00kn
350 EXC-F 2019: BUILT TO GET WILD
Get out into the wilderness and you will be rewarded with an experience that defies logic. With 450-style power and 250-like dimensions you're in for a ride that will get the adrenaline flowing and push you further than ever before. With great handing and race-bred suspension, showering yourself in mud just got more satisfying.
For more information click here.
ENGINE
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|---|
| Displacement | 349.7 cm³ |
| Bore | 88 mm |
| Stroke | 57.5 mm |
| Starting aid | Kick starter and electric starter |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ratio | 24:73 |
| Final drive | 14:52 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch DDS / Brembo hydraulics |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Xplor PDS shock absorber |
| Suspension travel Front | 300 mm |
| Suspension travel Rear | 310 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm |
| Brake discs - diameter Rear | 220 mm |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5° |
| Wheelbase | 1,482±10 mm |
| Ground clearance unloaded | 355 mm |
| Seat height unloaded | 960 mm |
| Total fuel tank capacity approx. | 8,5 l Unleaded premium fuel (95 RON) |
| Weight without fuel, approx. | 104 kg |










