KTM
250 EXC-F
Cijena:72.600,00kn
250 EXC-F 2019: A RECIPE FOR SUCCESS
The 250 EXC-F was built with an inherent competitive edge. A state-of-the-art chassis keeps you feeling as agile as a rock climber while it's class-leading power and torque will have you punching well above your weight - no matter if you're a pro racer or weekend warrior.
For more information click here.
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 249.9 cm³ |
| Bore | 78 mm |
| Stroke | 52.30 mm |
| Starting aid | Electric starter/Kickstarter |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ration | 24:73 |
| Final drive | 14:51 (13:51) |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet, CSS multi-disc clutch, Brembo hydraulics |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Suspension travel Front | 300 mm |
| Suspension travel Rear | 310 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm |
| Brake discs - diameter Rear | 220 mm |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5° |
| Wheelbase | 1,485±10 mm |
| Ground clearance unloaded | 370 mm |
| Seat height unloaded | 960 mm |
| Total fuel tank capacity approx. | 7 l Unleaded premium fuel (95 RON) |
| Weight without fuel, approx. | 98,2 kg |










