KTM
125 XC-W
Cijena:56.990,00kn
125 XC-W 2019: MINIMAL FUSS, MAXIMAL FUN
In the world of entry-level enduro, the KTM 125 XC-W reigns supreme. Boasting an incredibly strong 2-stroke motor and an equally impressive lightweight chassis, the 125 XC-W is a master of difficult terrain. This model is a race-ready bike built for closed course enduro races without homologation restrictions.
For more information click here.
ENGINE
| Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
|---|---|
| Displacement | 124.8 cm³ |
| Bore | 54 mm |
| Stroke | 54.5 mm |
| Starting aid | Kickstarter |
| Transmission | 6 gear, claw shifted |
| Primary gear | 23:73 |
| Final drive | 13:50 |
| Clutch | Wet multi-disc clutch / Brembo hydraulics |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Xplor PDS shock absorber |
| Suspension travel Front | 300 mm |
| Suspension travel Rear | 310 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm |
| Brake discs - diameter Rear | 220 mm |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5° |
| Wheel base | 1,471±10 mm |
| Ground clearance (unloaded) | 370 mm |
| Seat height (unloaded) | 960 mm |
| Total fuel tank capacity approx. | 9.5 l Unleaded premium fuel, mixed with 2-stroke engine oil (1:60) |
| Weight without fuel approx. | 91 kg |




