KTM
250 SX
Cijena:64.990,00kn
250 SX 2019: EXHILARATING POWER AND CONTROL
Whether its power-to-weight or power and control, the KTM 250 SX is the perfect combination of all that counts. Featuring the latest high-performance 2-stroke engine fitted within a state-of-the-art chassis, this powerhouse is undoubtedly the fastest 250cc 2-stroke on track. This proven race weapon is the right choice for those who thrive on that glorious 2-stroke sound while smashing out one hot lap after the next.
For more information click here.
ENGINE
| Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
|---|---|
| Displacement | 249 cm³ |
| Bore | 66.4 mm |
| Stroke | 72 mm |
| Starting aid | Kickstarter |
| Transmission | 5 gear, claw shifted |
| Primary gear | 26:72 |
| Final drive | 13:48 |
| Clutch | Wet multi-disc clutch DDS / Brembo hydraulics |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Forks | WP-USD, AER 48, Ø 48 mm |
| Shock absorber | WP shock absorber with linkage |
| Suspension travel Front | 310 mm |
| Suspension travel Rear | 300 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm |
| Brake discs - diameter Rear | 220 mm |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5° |
| Wheel base | 1,495±10 mm |
| Ground clearance (unloaded) | 385 mm |
| Seat height (unloaded) | 960 mm |
| Total fuel tank capacity approx. |
7 l, unleaded premium fuel (95 octane), mixed with 2-stroke engine oil (1:60) |
| Weight without fuel approx. | 95.4 kg |










