KTM
1290 SUPER ADVENTURE R
Cijena:139.400,00kn
KTM 1290 SUPER ADVENTURE R 2018: UNSTOPPABLE
True adventure takes guts, so KTM’s rally experts brought out the big guns and packed 1.301cc, 140 Nm of torque and 160 hp into the world’s most advanced Travel Enduro chassis. This makes for a mile-munching omnivore, ready to carve its name into any terrain – the tougher, the better. It is our most extreme ADVENTURE ever, full stop. Full throttle.
For more information click here.
ENGINE
Design | 2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled |
---|---|
Displacement | 1.301 cm³ |
Bore | 108 mm |
Stroke | 71 mm |
Performance | 118 kW (160 hp) |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 3 rotor pumps |
Primary gear ratio | 40:76 |
Secondary gear ratio | 17:42 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | PASC™ anti-hopping clutch/ hydraulically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
---|---|
Forks | WP Semi-active Suspension USD Ø 48 mm |
Shock absorber | WP Semi-active Suspension PDS Monoshock |
Suspension travel front | 220 mm |
Suspension travel rear | 220 mm |
Brake system front | Twin-disc brake with radially mounted four-piston brake calipers |
Brake system rear | Single-disc brake with two-piston brake caliper; fixed brake disc |
Brake discs - diameter front | 320 mm |
Brake discs - diameter rear | 267 mm |
Chain | 5/8 x 5/16” X‑Ring |
Steering head angle | 64° |
Wheelbase | 1.580±15 mm |
Ground clearance (unloaded) | 250 mm |
Seat height (unloaded) |
890 mm |
Total fuel tank capacity approx. | 23 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 217 kg |