KTM
390 RC black
Cijena:45.300,00kn
KTM RC 390 2019: RACE INSPIRED
A sports bike in its purest form. Reduced to the essentials. Agile, fast, suitable for A2 driving licence and extremely sporty. Whether you are on country roads or the racetrack, the Moto3 genes are perceptible in every manoeuvre and convey a pure race feeling. The handling – simply spectacular. The performance – incredible. The power – thrilling.
For more information click here.
ENGINE
Design | 1-cylinder 4-stroke engine, water-cooled |
---|---|
Displacement | 373.2 cm³ |
Bore | 89 mm |
Stroke | 60 mm |
Performance | 32 kW (43 hp) |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Wet sump |
Primary gear ratio | 30:80 |
Secondary gear ratio | 15:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel, powder-coated |
---|---|
Forks | WP upside-down Ø 43 mm |
Shock absorber | WP monoshock |
Suspension travel front | 125 mm |
Suspension travel rear | 150 mm |
Brake system front | Four-piston radial fixed calliper, brake disc |
Brake system rear | Single-piston floating calliper, brake disc |
Brake discs - diameter front | 320 mm |
Brake discs - diameter rear | 230 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 66.5° |
Wheelbase | 1.340±15 mm |
Ground clearance (unloaded) | 178.5 mm |
Seat height (unloaded) |
820 mm |
Total fuel tank capacity approx. | 10 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 147 kg |