KTM
390 DUKE ABS - orange, white
Cijena:44.900,00kn
390 DUKE ABS 2019: CORNER ROCKET
The KTM 390 DUKE is a pure example of what draws so many to the thrill of street motorcycling. This Corner Rocket maximizes enjoyment and user value, taking the honors wherever nimble handling counts. Light as a feather, powerful and packed with state-of-the-art technology, it guarantees a thrilling ride, whether you're fighting your way through the urban jungle or carving your name into a forest of bends.
For more information click here.
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 373.2 cm³ |
| Bore | 89 mm |
| Stroke | 60 mm |
| Performance | 32 kW (43 hp) |
| Starting aid | Electric starter |
| Transmission | 6 speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ratio | 30:80 |
| Secondary gear ratio | 15:45 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / mechanically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from steel, powder-coated |
|---|---|
| Fork | WP upside-down Ø 43 mm |
| Shock absorber | WP monoshock |
| Suspension travel Front | 142 mm |
| Suspension travel Rear | 150 mm |
| Brake system Front | Four-piston radial fixed calliper, brake disc |
| Brake system Rear | Single-piston floating calliper, brake disc |
| Brake discs - diameter Front | 320 mm |
| Brake discs - diameter Rear | 230 mm |
| Chain | 5/8 x 1/4” (520) X‑Ring |
| Steering head angle | 66° |
| Wheel base | 1,357±15.5 mm |
| Ground clearance (unloaded) | 170 mm |
| Seat height (unloaded) | 830 mm |
| Total fuel tank capacity approx. | 13.4 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 149 kg |










