KTM
1090 ADVENTURE-R
Cijena:117.400,00kn
1090 ADVENTURE R 2018: BRING IT ON
The KTM 1090 ADVENTURE R stares down anything in its path. Bespoke WP suspension, offroad wheels and a tough yet fuel-efficient engine are ready to rumble. Decades of rally raid victories roar within. As shrewd as it is chiseled, this bike uses the same state-of-the-art technology as the KTM 1290 ADVENTURE R and even though its engine capacity is smaller, it’s still big on power: 125 hp (92 kW). That’s 23 more than Fabrizio Meoni’s Dakar winning 950. The world is yours - Devour it.
For more information click here.
ENGINE
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled |
|---|---|
| Displacement | 1.050 cm³ |
| Bore | 103 mm |
| Stroke | 63 mm |
| Performance | 92 kW (125 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 3 rotor pumps |
| Primary gear ratio | 40:76 |
| Secondary gear ratio | 17:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | PASC™ anti-hopping clutch/ hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down |
| Shock absorber | WP Suspension monoshock |
| Suspension travel Front | 220 mm |
| Suspension travel Rear | 220 mm |
| Brake system Front | 2 x Brembo radially mounted four-piston brake calipers |
| Brake system Rear | Brembo fixed mounted two-piston brake calipers |
| Brake system | Bosch 9ME Combined-ABS |
| Brake discs - diameter Front | 320 mm |
| Brake discs - diameter Rear | 267 mm |
| Chain | 5/8 x 5/16” X‑Ring |
| Steering head angle | 64° |
| Wheel base | 1,580 mm |
| Ground clearance (unloaded) | 250 mm |
| Seat height (unloaded) | 890 mm |
| Total fuel tank capacity approx. | 23 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 207 kg |



