KTM
125 DUKE ABS - orange, white
Cijena:37.160,00kn
125 DUKE 2019: THE SPAWN OF THE BEAST
The KTM 125 DUKE may be the entry-level bike of the range, but it isn't here to play games. It's built with the same attitude as the bigger bikes – and it shows. It's no holds barred with this urban warrior, complete with an LED headlight and TFT display. This 4-stroke single cylinder has fuel-injection and a 6-speed transmission to deliver class-leading performance with low fuel consumption to keep you riding longer.
For more information click here.
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 124.7 cm³ |
| Bore | 58 mm |
| Stroke | 47.2 mm |
| Performance | 11 kW (15 hp) |
| Starting aid | Electric starter |
| Transmission | 6 speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ratio | 22:72 |
| Secondary gear ratio | 14:45 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / mechanically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from steel tubes, powder-coated |
|---|---|
| Fork | WP upside-down Ø 43 mm |
| Shock absorber | WP monoshock |
| Suspension travel Front | 142 mm |
| Suspension travel Rear | 150 mm |
| Brake system Front | Four-piston radial fixed calliper, brake disc |
| Brake system Rear | Single-piston floating calliper, brake disc |
| Brake discs - diameter Front | 300 mm |
| Brake discs - diameter Rear | 230 mm |
| Chain | 5/8 x 1/4” (520) O‑Ring |
| Steering head angle | 66° |
| Wheel base | 1,357±15.5 mm |
| Ground clearance (unloaded) | 185 mm |
| Seat height (unloaded) | 830 mm |
| Total fuel tank capacity approx. | 13.4 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 137 kg |










